Origin | Size | PR | LI/ SS | Standard Rim | Max. Load | Pressure | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | ||||||
(kgs) | (lbs) | (kPa) | (PSI) | ||||||||||||
S | D | S | D | S | D | S | D | ||||||||
CN | 6.50R16LT | 12 | 110/105L | 5.50F | 1060 | 925 | 2335 | 2040 | 670 | 670 | 97 | 97 | 10.5 | 750 | 185 |
CN | 7.00R16LT | 14 | 118/114L | 5.50F | 1320 | 1180 | 2910 | 2600 | 770 | 770 | 110 | 110 | 11.5 | 775 | 205 |
CN & VN | 7.50R16LT | 14 | 122/118L | 6.00G | 1500 | 1320 | 3310 | 2910 | 770 | 770 | 110 | 110 | 12.5 | 805 | 215 |
CN | 8.25R16LT | 16 | 128/124L | 6.50H | 1800 | 1600 | 3970 | 3530 | 770 | 770 | 110 | 110 | 12.5 | 855 | 235 |
S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs