View in
0°
30°
90°
BD210
Suitable Conditions
Medium and Short milage vehicles running on paved and unpaved roads
Tear and Cut Resistance
Excellent Grip
Anti Damage on Tread
Suitable
| Origin | Size | PR | LI/ SS | Standard Rim | Max. Load | Pressure | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | ||||||
| (kgs) | (lbs) | (kPa) | (PSI) | ||||||||||||
| S | D | S | D | S | D | S | D | ||||||||
| CN & VN | 12R22.5 | 18 | 152/149K | 9.00 | 3550 | 3250 | 7825 | 7165 | 930 | 930 | 135 | 135 | 22.0 | 1096 | 300 |
| CN | 13R22.5 | 18 | 154/151K | 9.75 | 3750 | 3450 | 8270 | 7605 | 830 | 830 | 120 | 120 | 22.0 | 1124 | 320 |
| CN | 13R22.5 | 20 | 156/150J | 9.75 | 4000 | 3350 | 8820 | 7390 | 900 | 900 | 130 | 130 | 22.0 | 1124 | 320 |
| CN | 315/80R22.5 | 20 | 156/153K | 9.00 | 4000 | 3650 | 8820 | 8045 | 850 | 850 | 125 | 125 | 22.0 | 1076 | 312 |
| CN&VN | 315/80R22.5 | 22 | 167/164G | 9.00 | 5450 | 5000 | 12000 | 11000 | 950 | 950 | 140 | 140 | 21.5 | 1076 | 312 |
Related products
-
BD217
-
BD212Suitable ConditionsMedium and short mileage vehicles running on paved and unpaved roads
-
BD215Suitable ConditionsMedium and long mileage vehicles running on paved roads
-
BD278Suitable ConditionsMedium and short mileage vehicles running on paved and unpaved roads
-
BLG19Suitable ConditionsMedium and Short mileage vehicles running on paved and unpaved roads
-
BD260Suitable ConditionsMedium and Short mileage vehicles running on paved and unpaved roads
-
BD218Suitable ConditionsMedium and Short mileage vehicles running on paved and unpaved roads
-
BD216Suitable ConditionsMedium and long mileage vehicles running on paved roads
-
BD280Suitable ConditionsDump truck tire drive position tire used for medium and short distances on mixed road surfaces
